- Home
- Ohio
- Blacklick
- Northmont Drive
- 2754 Northmont Dr
Rachel Canowitz
Blacklick, Ohio Background searchGeneral information
- Birthday Date March 10, 1995 (29 years)
- Phone 6148559556
- Address 2754 Northmont Dr, Blacklick, OH 43004, USA
Summary
Person Details
This person is twenty-nine and their date of birth is Mar 10, 1995.
Address
Rachel lives in a building at 2754 Northmont Dr, Blacklick, OH 43004. The geocoordinates 40.036464 latitude and -82.821664 longitude mark the location of the address on the map. You can find the address using these Universal Transverse Mercator coordinates: 344581.47970365 (easting), 4433394.0057353 (northing), 17T (zone). The Kitsmillers Crossing is Rachel Canowitz's home base. A two bedroom apartment in this neighborhood will cost $1,080 to rent, based on the recent rent data published by the United States Department of Housing and Urban Development. This individual calls Franklin home. To rent two bedrooms in Franklin, the cost is $1,031.
Contacts
You can reach Rachel Canowitz at either of the following phone numbers: +1 (614) 205-4253 and 6148559556. Data and facts about 614-2054-253. The phone number is a Cell phone. This phone number is serviced through Cellco Partnership DBA Verizon Wireless - OH. This number is linked to a rate center in Columbus. The Operating Company Number code for the phone's provider is registered as 6025. The accepted international format for this phone number is +1 (614) 855-9556.
Possible Connections
This address is home to several people, including Alyssa S Canowitz, Blake Canowitz, Mr. Canowitz. It has been suggested that Howard Canowitz and Robin L Canowitz own 6142054253.
Phones 2
- Mobile operator Cellco Partnership
- Type Cell
- Mobile operator Ameritech Ohio
- Type Landline
Persons by Address 6
- Alyssa S Canowitz 22 years (Birthday September 30, 2002) +1 (614) 581-6722
- Blake P Canowitz 27 years (Birthday January 06, 1998) +1 (614) 855-9556
- Howard J Canowitz 59 years (Birthday October 21, 1965) +1 (614) 286-0150
- Robin L Canowitz 58 years (Birthday January 04, 1967) +1 (614) 855-9556
- Jacqueline Jakacki +1 (614) 423-8552
- Germaine C Miller +1 (614) 939-5977
Neighbors at 2736 Northmont Dr 6
- Victoria Wodarcyk 58 years +1 (614) 875-4907
- Jacob Wallace
- Andrew J Wodarcyk 31 years (Birthday June 21, 1993) +1 (614) 875-4907
- Daniel Martin Wodarcyk 34 years (Birthday March 28, 1990) +1 (614) 875-4907
- Kathleen M Wodarcyk 65 years (Birthday May 13, 1959) +1 (614) 875-4907
- Mary G Wodarcyk +1 (614) 875-4907
Neighbors at 2615 Kemperwood Dr 5
- Marybeth H Auletto 60 years (Birthday December 31, 1964) +1 (614) 323-3092
- John P Auletto 59 years (Birthday September 01, 1965) +1 (614) 205-8731
- Kathryn C Auletto 32 years (Birthday November 30, 1992) +1 (614) 855-5366
- Judith R Yost +1 (614) 855-1100
- Kristen T Auletto 32 years (Birthday November 30, 1992) +1 (614) 855-5366
Neighbors at 2755 Northmont Dr 11
- Robret C Croxall +1 (614) 855-3471
- Deloris M Croxall 72 years (Birthday October 13, 1952) +1 (614) 855-3471
- Marie E Croxall +1 (614) 855-3471
- Michael O Croxall +1 (614) 855-3471
- Christine Dujones
- Christine Dunlap Jones 56 years (Birthday January 01, 1969)
- Christine Jones 55 years (Birthday March 05, 1969) +1 (614) 580-5586
- Daniel W Jones 28 years (Birthday June 18, 1996) +1 (614) 580-4415
- Matthew J Jones 27 years (Birthday June 26, 1997) +1 (614) 580-5586
- Deloris M Mccafferty 72 years (Birthday September 30, 1952) +1 (216) 385-6655
- Robert C Mccafferty 78 years (Birthday July 17, 1946) +1 (614) 216-8996
Neighbors at 2599 Kemperwood Dr 7
- Stephen L Gregory 54 years (Birthday April 10, 1970) +1 (614) 245-4469
- Andrew P Shockney 53 years (Birthday January 11, 1972) +1 (614) 656-7488
- Elizabeth E Shockney 23 years (Birthday October 22, 2001) +1 (614) 312-2406
- Robin E Shockney 52 years (Birthday April 05, 1972) +1 (419) 612-7055
- Nancy K Zmyslinski 66 years (Birthday October 30, 1958) +1 (614) 933-0842
- Thomas C Zmyslinski 73 years (Birthday March 25, 1951) +1 (614) 933-0842
- Zachary T Zmyslinski 37 years (Birthday May 13, 1987) +1 (614) 933-0842
Neighbors at 2718 Northmont Dr 4
Neighbors at 7281 Kemperwood Ct 5
Neighbors at 2610 Kemperwood Dr 6
- Jayla Imani Johnson 27 years (Birthday March 12, 1997) +1 (404) 558-3978
- Carmen M Johnson 56 years (Birthday February 08, 1968) +1 (740) 630-1129
- Imani Johnson 27 years +1 (404) 558-3978
- Jabari Ikenna Johnson 30 years (Birthday January 20, 1995) +1 (404) 558-3978
- Jamila Ife Johnson 26 years (Birthday April 12, 1998) +1 (404) 558-3978
- Michael Johnson 59 years (Birthday September 19, 1965) +1 (770) 304-9582
Neighbors at 2585 Kemperwood Dr 6
- Amanda C Jett 53 years (Birthday March 30, 1971) +1 (614) 933-3137
- Ryan D Jett 42 years +1 (614) 933-3137
- Nathan B Power 30 years +1 (614) 226-0013
- Vincent A Power 62 years (Birthday December 16, 1962) +1 (614) 226-0013
- Jennifer Nicole Schmittinger 49 years (Birthday May 17, 1975) +1 (740) 417-3942
- Kathleen B Stevens
Neighbors at 2733 Northmont Dr 14
- John Michael Coburn 59 years (Birthday December 15, 1965) +1 (337) 207-2801
- Benjamin Edelman 43 years (Birthday March 18, 1981)
- Stephanie Edelman 32 years (Birthday March 20, 1992)
- Carla M Noble 55 years (Birthday May 29, 1969) +1 (614) 939-0860
- Pamela S Francis +1 (614) 476-2247
- Carla M Lewis 55 years (Birthday April 30, 1969) +1 (614) 315-2186
- Gary D Lewis Jr 56 years (Birthday September 30, 1968) +1 (614) 315-2186
- Gary D Lewis Jr 56 years
- Edward F Francis +1 (614) 939-0832
- Jalen Noble +1 (614) 939-0860
- Jared L Noble 26 years (Birthday September 19, 1998) +1 (614) 939-0860
- Jazmine V Noble 32 years (Birthday May 09, 1992) +1 (614) 939-0860
- Jordan Nicole Noble 30 years (Birthday August 21, 1994) +1 (614) 939-0860
- Carla M Coburn 55 years (Birthday May 20, 1969) +1 (337) 207-2801
Persons connected by phone +1 (614) 205-4253 2
Updates
- This profile last updated on November 15, 2023 at 2:00 PM (PST)